Important Information for External Visitors
If you are attending from OUTSIDE the IGBMC, please make sure to register using the link (https://forms.gle/jkmLZi52DG21xaLC9) so that we can organize visitor badges for you in advance.
Program
12:30 | Networking lunch | “Ping Pong” room next to IGBMC auditorium |
|
14:00 | Welcome & introduction to ICI platform | IGBMC Auditorium | Johannes Wilbertz (head of ICI imaging platform) |
14:15 | Structured illumination microscopy in biological research | Emmanuel Elias (ZEISS) | |
14:50 | Chromatin rearrangement during DNA damage repair | Amina Iusupova (PhD student Mikhail Eltsov group) | |
15:10 | Visualization of inter-organelle contacts | Fabien Alpy (directeur de recherche) | |
15:30 | Examples of structured illumination projects at the IGBMC and outlook | Johannes Wilbertz | |
16:00 | Coffee break | “Ping-Pong” room |
|
16:30 | Imaging platform tour | ICI platform (CBI, 1st floor) | Johannes Wilbertz |
17:00 | Live demonstration of the Lattice Lightsheet and Lattice SIM systems | Elvire Guiot Simon Langlois Erwan Grandgirard (engineers ICI platform) | |
17:45 | Conclusion & good-bye | CBI room 1031 | Johannes Wilbertz |
November 25th 2026
Access to IGMC : Visiting the IGBMC
